Description
Parameter
Products Description
Main Technical Features:
◆ Central articulated structure with a small turning radius.
◆ CAN bus communication technology for real-time monitoring of vehicle operating status, fault diagnostics, and maintenance reminders.
◆ Multiple optional configurations available to meet specific customer needs.
Technical Parameter
| Basic Dimensions | |
| Length | 8600 mm |
| Width | 1850mm |
| Height | 2340mm |
| Rear Axle Oscillation Angle | ±8° |
| Boom Raising Time | 7.3s |
| Boom Lowering Time | 6.2s |
| Bucket Dumping Time | 8.2s |
| Bucket Retracting Time | 6.2s |
| Steering Angle | ±40° |
| Turning Radius (Inner) | 2600mm |
| Turning Radius (Outer) | 6500mm |
| Production Capacity | |
| Bucket Capacity (SAE Heaped) | 1.5m³ |
| Rated Load Capacity | 3000kg |
| Maximum Traction Force | 104 kN |
| Gradeability | 25%, 3kM/h |
| Travel Speeds (on horizontal road, fully loaded) | |
| Gear I (Forward/Reverse) | 3.3km/h |
| Gear II (Forward/Reverse) | 6.7km/h |
| Gear III (Forward/Reverse) | 11.3km/h |
| Gear IV (Forward/Reverse) | 18.5 km/h |
| Machine Weight | |
| Self weight of the whole machine | 14300 kg |
| Fully loaded gross weight | 17300 kg |










