Description
                  Parameter
                Products Description
◆ LWLX-150Luses diesel engine power fortravelling, and electric motor for working;
◆ The working mechanism include bucket, arm, boom, and rocker;
◆ Crawling mechanism adopts hydraulic driving system, it is compact in structure, mobile for all terrain working conditions, and high grade-ability;
◆ Pilot valve controlling, easy to operate, and to give maintenance.
◆ FOPs+ROPs standard cabin, convenient for the driver to operate the mucking Loader.
Technical Parameter
| Main dimensions | ||
| Crawler ground contact length | 2478 mm | |
| Crawler inner width | 700 mm | |
| Track plate width | 450 mm | |
| Transport trough inner width | 600 mm | |
| Dimensions during transport | Length | 8900±50 mm | 
| Width | 2150±50 mm | |
| Height | 2250±50 mm | |
| Dimensions during operation | Length | 11270±50 mm | 
| Width | 6200±50 mm | |
| Height | 2260±50 mm | |
| Working range | ||
| Excavating width | ≥6200 mm | |
| Excavating distance (from feeder) | ≥2320 mm | |
| Excavating height | ≥5300 mm | |
| Excavating depth below ground level | ≥796 mm | |
| Dumping height range | 1930~2280 mm | |
| Dumping distance | ≥3460mm | |
| Maximum boom swinging angle | ±48° | |
| Adaptable tunnel size (Width×Height) | ≥4.5m×4.5m | |
| Functional Parameter | ||
| Loading capacity | 150m³/h | |
| Engine power installed | 81 kW/2200 rpm | |
| Engine brand | Cummins | |
| Electric motor power installed | 55 kW | |
| Cooling method | Water-cooled | |
| Diesel tank volume | 110L | |
| Travel speed | 0.9±0.05 m/s | |
| Scraper chain | Dual chain single motor | |
| Speed of scraper chain | 33±2 m/min | |
| Grade ability | ≤30° | |
| Minimum turning radius | ≥7 m | |
| Ground contact pressure | ≤0.1 MPa | |
| Steering method | Hydraulic | |
| Volume of Hydraulic tank | 200 L | |
| Rated working pressure | 20 Mpa | |
| Hydraulic pump | Plunger pump ×2 + gear pump ×2 | |
| Walking hydraulic motor | Radial plunger motor ×2 | |
| Transport hydraulic motor | Radial plunger motor ×1 | |

          
            
            
            
    
   
 
                        
                      
 
                        
                      










