Description
Parameter
Products Description
Main characteristics
1. The mucking Loader adopts Electrohydraulic control system with reduced-voltage start
Suitable for long tunnel projects.
2. Main movements controlled by pilot valves, Easily operated and stable.
3. 30% of the configurations are imported. Oil will be Multistep filtered with air cooling radiator.
4. Load rocks completely without labor work.
5. Convey rocks with chain -scraper, stable and high efficiency.
6. Semi-enclosed assembling, easy to maintain.
Technical Parameter
| Main Overall Dimension | ||
| Crawler contacting ground length | 2407mm | |
| Crawler inner width | 941 mm (variable) | |
| Crawler plate width | 340/450 mm | |
| Ground clearance | ≥330 mm (variable) | |
| Conveyor inner width | 580 mm | |
| Dimensions during transport | (9000±50)×(1800±50)×(2050±50) mm | |
| Dimensions during operating | (9906±50)×(4800±50)×(2700±50) mm | |
| Working Range | ||
| Item | Standard arm | Short arm (selective) |
| Digging width | 4800~5300 mm | 3200 mm |
| Digging distance(from dozer blade) | 1820~1970 mm | 1530 mm |
| Digging height | 2650~2940 mm | 2300 mm |
| Digging depth below ground level | 645 mm | 320 mm |
| Dumping height | 1905 mm (variable) | |
| Dumping distance | 1905 mm (variable) | |
| Max. boom angle | ±55° | |
| Adaptive tunnel dimension(Width × Height) | ≥2.5×2.5 m | |
| Functional Parameters | ||
| Loading ability | 80 m³ /h | |
| General power for electric motor | 45 kW | |
| Engine for crawling | YCD4R23T8-65 | |
| Engine power | 48KW/ 65HP | |
| Weight | 9550±100 kg | |
| Traveling speed | 1.01±0.07 % km/h | |
| Scraper chain | Single chain single motor | |
| Adaptive tunnel slope | ≤30° | |
| Minimum turning radius | ≤3.5m | |
| Ground pressure | ≤0.07 Mpa | |
| Steering | Hydraulic | |
| Speed of scraper chain | 48±2 m/min | |
| Volume of hydraulic tank | 220L | |
| Rated working pressure | 20 MPa | |
| Check valve release pressure | 21 MPa | |
| Hydraulic pump | Plunger pump×2 + gear pump×2 | |
| Walking hydraulic motor | Radial plunger motor×2 | |
| Conveyor hydraulic motor | Radial plunger motor×1 | |












